CATEGORY | 1ST PLACE | 2ND PLACE | 3RD PLACE |
Robot Performance | St. Francis | Br. Rice | Persalvic |
Research Project | Frank Roberts | McDonald Drive | Holy Name of Mary |
Design and Programming | St. Francis | Baltimore | Leary's Brook |
Teamwork | Dunne Memorial | Frank Roberts | I.J. Samson |
OVERALL | St. Francis | Br. Rice | Leary's Brook |
Most Improved Team | St. Kevins | ||
Against All Odds, Team | St. Thomas of VillaNova |
This blog is for everyone involved in LEGO robotics in Newfoundland and Labrador, Canada.
Thursday, December 13, 2007
2007 NL FLL LEGO Robotics Competition Results
Here are the Final Standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment